Aeroclub Hodkovice
Do you want to experience the beauty of Czech nature and history from above? Please check the section about sightseeing flights!
Are you a glider pilot looking for the right destination for your gliding camp/vacation? Take a look at our holiday section!
| Address | Letiště Hodkovice, Hodkovice nad Mohelkou 46342, P.O. box 10 |
| Phone | +420 604 257 553, +420 604 233 256, english/deutsch/français at +420 608 883 030 |
| info@hodkovice.info | |
| Bank account | Czech number: 2000778858/2010 (Fio Bank) IBAN: CZ31 2010 0000 0020 0077 8858 BIC/SWIFT: FIOBCZPPXXX |
| Map | Google Maps / Mapy.cz |
AIP
| Název | LKHD |
| Statute | Public domestic aerodrome |
| Operational availability | VFR day, parachute jumping operation (except basic training) |
| ELEV | 1480 ft / 451 m |
| Circuit | 2460 ft / 750 m AMSL |
| Frequency | 120,905 |
| Call sign | Hodkovice radio |
| RWY 01 | Magnetic direction 008°, dimensions 980 x 100 m, left circuits |
| RWY 19 | Magnetic direction 188°, dimensions 980 x 100 m, left circuits |
| Operational hours | 15 APR - 15 OCT SAT, SUN, HOL 0700 - 1400, otherwise O/R |
| Fuel | AVGAS 100, BA 95 |
| Oil | AERO D 100 |
| Hangar space | O/R, limited |
| Repairs | O/R, limited |
| Accommodation | Hodkovice, 20 beds at the aerodrome |
| 1. Local traffic regulations and restrictions | |
|---|---|
| 1.1 | Snow clearance is not provided in the winter season. |
| 1.2 | When approaching to RWY 19, overflight the border of AD at minimum altitude 1640 ft/500 m AMSL. |
| 1.3 | After take off from RWY 01, ACFT are to turn to the left in a safety height, to avoid the town of Hodkovice nad Mohelkou. After take off from RWY 19, ACFT are to turn to the left in a safety height, to avoid overflying of Vrchovina village. |
| 1.4 | The traffic circuit altitude is 2460 ft/750 m AMSL. |
| 1.5 | The road near the RWY 01 THR shall be overflown during take-off and landing at minimum height 15 m from the lowest part of the aircraft or towed object. |
| 1.6 | In case of parachuting activity with aircraft AN-2, second fire extinguisher (50 kg) shall be added to the emergency vehicle. This shall be ensured by the aircraft operator. |
| 2. Additional information | |
| NIL | |
| 3. Charges for aerodromes | |
| 3.1 | Landing charges
|
| 3.2 | Parking charges
|
| 3.3 | Charges for passenger service
|

